Adult Soccer Leagues
| Winter 1 Session (W1) | Starting Oct/Nov/Dec | Upcoming Session |
| Winter 2 Session (W2) | Starting Jan/Feb | Upcoming Session |
| Spring Session (SP) | Starting Mar/Apr/May | Upcoming Session |
| Summer Session (SU) | Starting Jun/Jul | Upcoming Session |
| Fall Session (FA) | Starting Aug/Sep | Upcoming Session |
Registration must be 2 weeks prior to start date. Late Registration may be accepted.
AGE GROUP |
FIELD |
FORMAT |
LEAGUE RATES [W1 or W2] |
LEAGUE RATES [SP or FA] |
LEAGUE RATES [SU] |
LEAGUE DAYS* |
NEXT START |
| Mens Open | Large | 6 v 6 | $595 | $550 | $495 | Tues / Thur | April 13 |
| Mens 25+ | Large | 6 v 6 | $595 | $550 | $495 | Tues / Thur | April 13 |
| Mens 30+ | Large | 6 v 6 | $595 | $550 | $495 | Tues / Thur | April 13 |
| Mens 35+ | Large | 6 v 6 | $595 | $550 | $495 | Tues / Thur | April 13 |
| Mens 40+ | Large | 6 v 6 | $595 | $550 | $495 | Thur | April 15 |
| Mens 50+ | Large | 6 v 6 | $595 | $550 | $495 | Tues | March 9 |
| Mens 55+ | Large | 6 v 6 | $595 | $550 | $495 | Thurs | Next week |
| Mens 4 v 4 | Small | 4 v 4 | $400 | $325 | $250 | Open | |
| Womens Open | Large | 6 v 6 | $595 | $550 | $495 | Mon | March 1 |
| Womens Open | Large | 6 v 6 | $595 | $550 | $495 | Wed | March 3 |
| Womens 25/30+ | Large | 6 v 6 | $595 | $550 | $495 | Mon | March 1 |
| Womens 4 v 4 | Small | 4 v 4 | $400 | $325 | $250 | Open | |
| Coed Open | Large | 7 v 7 | $595 | $550 | $495 | Wed / Thur | April 14 |
| Coed Open | Large | 7 v 7 | $595 | $550 | $495 | Sun | March 14 |
| Coed 25/30+ | Large | 7 v 7 | $595 | $550 | $495 | Fri / Sat | April 9 |
| Coed 35+ | Large | 7 v 7 | $595 | $550 | $495 | Fri / Sat | April 9 |
| Coed 5 v 5 | Small | 5 v 5 | $400 | $325 | $250 | Open |
Small Field is 120' x 60' Large Field is 185' x 82'.
* Leagues have formed for these age groups on the nights shown. However, because of our size we have the flexibilty to add additional times as needed.
Adult League rosters may have only 2 younger players and they must qualify for the next younger bracket.
Example: Coed 30+ may have 2 players under 30 but they must be at least 25.
Teams are responsible for referee fees of $10.00 per team per game.