Youth Soccer Leagues
SESSION SP IMPORTANT DATES |
|
| Priority Registration | March 28, 2010 |
| Brackets on web | March 30, 2010 |
| Bracket appeals | March 31, 2010 |
| Schedules on web | April 4, 2010 |
| Winter 1 Session (W1) | Starting completed | Upcoming Session |
| Winter 2 Session (W2) | Starting in progress | Upcoming Session |
| Spring Session (SP) | Starting Early April 2010 | Upcoming Session |
| Summer Session (SU) | Starting Mid June 2010 | Upcoming Session |
| Fall Session (FA) | Starting Early September 2010 | Upcoming Session |
Spring Session (SP) will have 8 games ending by Memorial Day
AGE GROUP |
BORN AFTER [eff. Aug 2009] |
FIELD |
FORMAT |
LEAGUE RATES [W1 or W2] |
LEAGUE RATES [SP or FA] |
LEAGUE RATES [SU] |
LEAGUE DAYS [Alternate**] |
| Lollipop | Aug 1, 2003 | Small | 7 v 7 | $475 | $375 | $325 | Sun / Mon / Wed / Fri |
| U7 Girls | Aug 1, 2002 | Small | 6 v 6 | $475 | $375 | $325 | Sat [Mon] |
| U7 Boys | Aug 1, 2002 | Small | 6 v 6 | $475 | $375 | $325 | Sun [Mon] |
| U8 Girls | Aug 1, 2001 | Small | 6 v 6 | $475 | $375 | $325 | Sat [Mon] |
| U8 Boys | Aug 1, 2001 | Small | 6 v 6 | $475 | $375 | $325 | Sun [Mon] |
| U9 Girls | Aug 1, 2000 | Large | 8 v 8 | $595 | $475 | Sat [Wed / Thu / Fri] | |
| U9 Boys | Aug 1, 2000 | Large | 8 v 8 | $595 | $475 | Sun [Mon / Tues / Thu] | |
| U10 Girls | Aug 1, 1999 | Large | 7 v 7 | $595 | $475 | Sat [Wed / Thu / Fri] | |
| U10 Boys | Aug 1, 1999 | Large | 7 v 7 | $595 | $475 | Sun [Mon / Tues / Thu] | |
| U11 Girls | Aug 1, 1998 | Large | 7 v 7 | $595 | Sat [Wed / Thu / Fri] | ||
| U11 Boys | Aug 1, 1998 | Large | 7 v 7 | $595 | Sun [Mon / Tues / Thu] | ||
| U12 Girls | Aug 1, 1997 | Large | 7 v 7 | $595 | Sat [Wed / Thu / Fri] | ||
| U12 Boys | Aug 1, 1997 | Large | 7 v 7 | $595 | Sun [Mon / Tues / Thu] | ||
| U13 Girls | Aug 1, 1996 | Large | 7 v 7 | $595 | Sat [Wed / Thu / Fri] | ||
| U13 Boys | Aug 1, 1996 | Large | 7 v 7 | $595 | Sun [Mon / Tues / Thu] | ||
| U14 Girls | Aug 1, 1995 | Large | 7 v 7 | $595 | Sat [Wed / Thu / Fri] | ||
| U14 Boys | Aug 1, 1995 | Large | 7 v 7 | $595 | Sun [Mon / Tues / Thu] | ||
| U15 Girls | Aug 1, 1994 | Large | 7 v 7 | $595 | Sat [Wed / Thu / Fri] | ||
| U15 Boys | Aug 1, 1994 | Large | 7 v 7 | $595 | Sun [Mon / Tues / Thu] | ||
| U16 Girls | Aug 1, 1993 | Large | 7 v 7 | $595 | Sat [Wed / Thu / Fri] | ||
| U16 Boys | Aug 1, 1993 | Large | 7 v 7 | $595 | Sun [Mon / Tues / Thu] | ||
| 7th & 8th Grade Coed | Aug 1, 1995 | Small | 5 v 5 | $425 | $300 | Sun (early eve) / Mon / Tues | |
| H.S. Girls | H.S Students | Large | 6 v 6 | $595 | Tue / Wed [Fri] | ||
| H.S. Girls | H.S Students | Small | 4 v 4 | $400 | Sun (early eve) [Mon] | ||
| H.S. Boys | H.S Students | Large | 6 v 6 | $595 | Tue / Wed [Fri] | ||
| H.S. Boys | H.S Students | Small | 4 v 4 | $400 | Sun (early eve) [Mon] | ||
| H.S. Coed | H.S Students | Large | 7 v 7 | $595 | $475 | Mon / Thu / Fri |
Small Field is 120' x 60' Large Field is 185' x 82'.
** Week nights will be used as alternate day. SoccerCity will try to schedule at least 5 of your 8 games on the designated day unless otherwise agreed upon. SoccerCity will try to accommodate any team that would prefer to play on the alternate day.
Teams are responsible for referee fees of $10.00 per team per game on the Large Field and $8.00 per team per game on the Small Field. No referees are used for Lollipop.